|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0051021 | 0.0056699 | 0.0045373 |
| Mean | 2.3829 ms | 2.6694 ms | 3.0985 ms |
| Std. Dev. | 4.9758 µs | 878.68 µs | 1.2712 ms |
| Median | 2.3813 ms | 2.3839 ms | 2.3884 ms |
| MAD | 2.4641 µs | 6.1506 µs | 11.351 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.